utility / SSL
TLS Cipher Suite Reference
Browse and filter TLS cipher suites by protocol version and security rating.
Runs locally
LOCAL WORKBENCH
TLS Cipher Suite Security Matrix
100% Local
| Cipher Suite | Protocol | Forward Secrecy | Rating |
|---|---|---|---|
| TLS_AES_256_GCM_SHA384 | TLS 1.3 | Yes | SECURE |
| TLS_CHACHA20_POLY1305_SHA256 | TLS 1.3 | Yes | SECURE |
| ECDHE-RSA-AES128-GCM-SHA256 | TLS 1.2 | Yes | SECURE |
| AES128-SHA (Legacy) | TLS 1.0/1.1 | No | WEAK |
| RC4-MD5 (Broken) | SSL 3.0 | No | INSECURE |
Continue the thread