utility / Net
Port Number Lookup
Look up well-known ports, services, and protocols (1–65535).
Runs locally
LOCAL WORKBENCH
TCP/UDP Port Reference Database
Processed locally
| Port | Protocol | Service | Description |
|---|---|---|---|
| 20 | TCP | FTP-Data | File Transfer Protocol (Data Transfer) |
| 21 | TCP | FTP | File Transfer Protocol (Control / Command) |
| 22 | TCP | SSH | Secure Shell (remote login, secure file transfer) |
| 23 | TCP | Telnet | Unencrypted text communication / remote login |
| 25 | TCP | SMTP | Simple Mail Transfer Protocol (email routing) |
| 53 | TCP/UDP | DNS | Domain Name System resolver queries |
| 67 | UDP | DHCP-Server | Dynamic Host Configuration Protocol server |
| 68 | UDP | DHCP-Client | Dynamic Host Configuration Protocol client |
| 69 | UDP | TFTP | Trivial File Transfer Protocol |
| 80 | TCP | HTTP | Hypertext Transfer Protocol (unencrypted web) |
| 110 | TCP | POP3 | Post Office Protocol version 3 (email retrieval) |
| 123 | UDP | NTP | Network Time Protocol (clock synchronization) |
| 135 | TCP/UDP | RPC | Microsoft RPC Endpoint Mapper |
| 137 | TCP/UDP | NetBIOS-NS | NetBIOS Name Service |
| 138 | UDP | NetBIOS-DGM | NetBIOS Datagram Service |
| 139 | TCP | NetBIOS-SSN | NetBIOS Session Service |
| 143 | TCP | IMAP | Internet Message Access Protocol (email retrieval) |
| 161 | TCP/UDP | SNMP | Simple Network Management Protocol queries |
| 162 | TCP/UDP | SNMP-Trap | Simple Network Management Protocol Traps |
| 389 | TCP/UDP | LDAP | Lightweight Directory Access Protocol |
| 443 | TCP | HTTPS | Hypertext Transfer Protocol Secure (SSL/TLS web) |
| 445 | TCP | SMB | Server Message Block (Windows file sharing / Active Directory) |
| 465 | TCP | SMTPS | Simple Mail Transfer Protocol Secure (SSL/TLS) |
| 500 | UDP | ISAKMP | IPsec Key Exchange (IKE) |
| 514 | UDP | Syslog | System Logging Protocol logs |
| 587 | TCP | SMTP-Submission | Email client message submission |
| 636 | TCP/UDP | LDAPS | Lightweight Directory Access Protocol Secure |
| 993 | TCP | IMAPS | Internet Message Access Protocol Secure |
| 995 | TCP | POP3S | Post Office Protocol version 3 Secure |
| 1433 | TCP | MSSQL | Microsoft SQL Server Database Engine |
| 1521 | TCP | Oracle | Oracle Database Listener |
| 2049 | TCP/UDP | NFS | Network File System |
| 3306 | TCP | MySQL | MySQL Database Server |
| 3389 | TCP | RDP | Remote Desktop Protocol (Windows remote control) |
| 5432 | TCP | PostgreSQL | PostgreSQL Database Server |
| 5900 | TCP | VNC | Virtual Network Computing (remote desktop) |
| 6379 | TCP | Redis | Redis Key-Value In-Memory Store |
| 8080 | TCP | HTTP-Proxy | Alternate HTTP port or local dev server |
| 8443 | TCP | HTTPS-Alt | Alternate HTTPS / Management port |
| 9200 | TCP | Elasticsearch | Elasticsearch Search Node REST interface |
| 27017 | TCP | MongoDB | MongoDB NoSQL Database Server |
Continue the thread